|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State |
Multiple of Original Fine |
Violations Affected |
Workers Must Be Present |
| Alabama | Double | Speeding | Yes |
| Alaska | Double | All | No |
| Arizona | Double | Speeding | Yes |
| Arkansas | Double | All moving traffic violations | Yes (and work zone signs must be posted) |
| California | Double | Various | Yes |
| Colorado | Double | Speeding | No |
| Connecticut | Double | All moving traffic violations | Yes |
| Not less than double for a 1st offense | Various | No | |
| D.C. | No data | ||
| Florida | Double | Speeding | Yes |
| Georgia | $100-$2,000 and/or up to 12 months in jail | Speeding | Yes [work zone signs must be posted and either a) work zone personnel, or b) barriers, work vehicles or shoulder or pavement drop offs] |
| Hawaii | $250 | Speeding | No |
| Idaho | $50 | Speeding | No |
| Illinois | $375 for a 1st. offense, $1,000 for subsequent offenses | Speeding | No |
| Indiana | $0.50 plus $25 if ordered by judge | Speeding or failure to merge | No |
| Iowa | Double | All moving vehicle violations | No |
| Kansas | Double | All moving vehicle violations | No |
| Kentucky | Double | Speeding | No |
| Louisiana | 1.5X | Speeding | Yes |
| Maine | Double | Speeding | No |
| Maryland | 2X original max. fine; Not more than $1,000 |
Speeding | No |
| Massachusetts | Double | Speeding | No |
| Michigan | Double | All moving vehicle violations | No |
| Minnesota | Double or fine plus $25 (whichever is greater) | Speeding | Yes |
| Mississippi | Up to double | Speeding | Yes |
| Missouri | Additional $35 for moving violation; additional $250 for speeding or passing | All moving vehicle violations | Yes, only for speeding violations |
| Montana | Double | All traffic violations | Yes |
| Nebraska | Double | Speeding | No |
| Nevada | Double (up to $1,000), 6 months jail time or 120 hours community services | Speeding | Yes |
| New Hampshire | $250-$500 | Speeding | Yes |
| New Jersey | Double | All moving vehicle violations | No |
| New Mexico | Not more than $300 or up to 90 days in jail or both | All moving vehicle violations | No |
| New York | $90-$600 or up to 30 days in jail or both | Speeding | No |
| North Carolina | Additional $250 | Speeding | No |
| North Dakota | Minimum $80 | Speeding | Yes |
| Ohio | Double | Speeding | No, but must be during hours of actual work |
| Oklahoma | Double | Speeding | Yes |
| Oregon | Double | Various | No |
| Pennsylvania | Double | Various | Yes |
| Rhode Island | Double | Speeding | No |
| South Carolina | $75-$200 or not more than 30 days jail or both | Speeding | No |
| South Dakota | Double | Speeding | Yes |
| Tennessee | $250-$500 | Speeding | Yes |
| Texas | Double minimum and maximum applicable | All moving vehicle violations | Yes |
| Utah | At least double | Speeding | Yes |
| Vermont | Double | Speeding | No |
| Virgin Islands | No data | Speeding | No data |
| Virginia | Not more than $500 | Speeding | Yes |
| Washington | Double | Speeding | No |
| West Virginia | Not more than $200 or 20 days in jail or both | Speeding 15 or more mph over the speed limit | Yes |
| Wisconsin | Double minimum and maximum applicable | Various | Yes |
| Wyoming | An additional $100 | Speeding | No |
| Total | 50 States + Virgin Islands | Speeding: 34 States | 24 States |
Sources: National Work Zone Safety Information Clearinghouse and State Highway Safety Offices.